Trinbago Knight Riders is a professional T20 cricket team that competes in Caribbean Premier League. Previously team was known as Trinidad & Tobago Red Steel from 2013 to 2015 but in 2016 team owner Mr. Shah Rukh Khan and company re-brand the franchise to Trinbago Knight Riders. Team won 2015 season of CPLT20 championship
Trinbago Knight Riders Performance Year Wise
Year Result/Place
2013 Semi-Final (4th Place)
2014 Semi-Final (4th Place)
2015 Winner (1st Place)
2016 Semi-Final (4th Place)
2017 TBC
Trinbago Knight Riders Squad 2017 CPL
Player | Country | Role | Price Money |
Dwayne Bravo (C) | West Indies | All-rounder | $160,000 |
Brendon McCullum | New Zealand | Batsman | $130,000 |
Sunil Narine | West Indies | Bowler | $110,000 |
Hashim Amla | South Africa | Batsman | $90,000 |
Darren Bravo | West Indies | Batsman | $70,000 |
Denesh Ramdin | West Indies | Wicket-Keeper | $60,000 |
Colin Munro | New Zealand | All-rounder | $40,000 |
Shadab Khan | Pakistan | All-rounder | $30,000 |
Khary Pierre | West Indies | All-rounder | $15,000 |
Ronsford Beaton | West Indies | Bowler | $10,000 |
Nikita Miller | West Indies | Bowler | $7,500 |
Javon Searles | West Indies | All-rounder | $7,500 |
Kevon Copper | West Indies | Batsman | $5,000 |
William Perkins | West Indies | Wicket-keeper | $5,000 |
Mehedi Hasan | Bangladesh | Bowler | $4,000 |
Anderson Phillip | West Indies | Bowler | $3,000 |
Hamza Tariq | Canada | Wicket-Keeper | $3,000 |
Source: Cricket.com.pk